By the WorldCupWatch Editorial Team · Last updated: June 18 2026 · 03:00 AM ET · All results verified against official sources.
Table of Contents
Welcome to your complete hub for World Cup 2026 standings. Below you will find live group tables for all 12 groups, the latest results, today’s fixtures, and a clear explanation of how teams qualify for the knockout rounds. This page is reviewed and updated after every match day of the tournament, which runs from June 11 to July 19, 2026, across the United States, Canada and Mexico.
For the official source, you can always cross-check the FIFA World Cup 2026 standings on FIFA.com. For wider tournament background, see the 2026 FIFA World Cup overview on Wikipedia.
How teams qualify for the knockout stage

The 48 teams are divided into 12 groups of four, and each team plays the other three in its group once. Qualification for the Round of 32 works as follows:
- The top two teams in every group advance automatically — that is 24 teams.
- The eight best third-placed teams across all 12 groups also advance — a further 8 teams.
- Together that forms a 32-team knockout bracket: Round of 32 → Round of 16 → Quarter-finals → Semi-finals → Final.
When ranking the third-placed teams, FIFA applies these tiebreakers in order: points, goal difference, goals scored, disciplinary record (fewest yellow and red cards), and finally FIFA ranking. This means finishing third is no longer automatic elimination — but only the best eight third-placed sides survive, so every goal in the group stage matters.
The FIFA World Cup 2026 group stage has completed its entire opening round — all 12 groups have now played their first matches. The final day of openers brought history and drama: DR Congo scored their first-ever World Cup goal to hold Cristiano Ronaldo’s Portugal to a draw, England edged Croatia 4-2 in a six-goal thriller, Ghana grabbed a stoppage-time winner over Panama, and Colombia saw off debutants Uzbekistan 3-1. Matchday 2 begins June 18. Below are the latest World Cup 2026 standings and results.

Full Latest Results
| Date | Match | Score | Group |
|---|---|---|---|
| June 17 | Uzbekistan vs Colombia | 3 – 1 | K |
| June 17 | Ghana vs Panama | 1 – 0 | L |
| June 17 | England vs Croatia | 4 – 2 | L |
| June 17 | Portugal vs DR Congo | 1 – 1 | K |
| Jun 16 | Austria vs Jordan | 3 – 1 | J |
| Jun 16 | Argentina vs Algeria | 3 – 0 | J |
| Jun 16 | Norway vs Iraq | 4 – 1 | I |
| Jun 16 | France vs Senegal | 3 – 1 | I |
| Jun 15 | Iran vs New Zealand | 2 – 2 | G |
| Jun 15 | Saudi Arabia vs Uruguay | 1 – 1 | H |
| Jun 15 | Belgium vs Egypt | 1 – 1 | G |
| Jun 15 | Spain vs Cape Verde | 0 – 0 | H |
| Jun 14 | Sweden vs Tunisia | 5 – 1 | F |
| Jun 14 | Ivory Coast vs Ecuador | 1 – 0 | E |
| Jun 14 | Netherlands vs Japan | 2 – 2 | F |
| Jun 14 | Germany vs Curaçao | 7 – 1 | E |
| Jun 13 | Australia vs Türkiye | 2 – 0 | D |
| Jun 13 | Scotland vs Haiti | 1 – 0 | C |
| Jun 13 | Brazil vs Morocco | 1 – 1 | C |
| Jun 13 | Switzerland vs Qatar | 1 – 1 | B |
| Jun 12 | United States vs Paraguay | 4 – 1 | D |
| Jun 12 | Canada vs Bosnia & Herzegovina | 1 – 1 | B |
| Jun 11 | South Korea vs Czechia | 2 – 1 | A |
| Jun 11 | Mexico vs South Africa | 2 – 0 | A |
Upcoming fixtures
| Time (ET) | Match | Group | Venue |
|---|---|---|---|
| 1:00 PM | Portugal vs DR Congo | K | NRG Stadium, Houston, USA |
| 4:00 PM | England vs Croatia | L | AT&T Stadium, Arlington (Dallas), USA |
| 7:00 PM | Ghana vs Panama | L | BMO Field, Toronto, Canada |
| 10:00 PM | Uzbekistan vs Colombia | K | Estadio Azteca, Mexico City, Mexico |
Group standings — all 12 groups
Key: P = played, W = won, D = drawn, L = lost, GF = goals for, GA = goals against, GD = goal difference, Pts = points.
Group A
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | South Korea | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 3 | Czechia | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 |
| 4 | South Africa | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
Group B
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bosnia & Herzegovina | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Canada | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Qatar | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Switzerland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Group C
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 2 | Brazil | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Morocco | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Haiti | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
Group D
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | Australia | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 3 | Türkiye | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
| 4 | Paraguay | 1 | 0 | 0 | 1 | 1 | 4 | −3 | 0 |
Group E
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 3 |
| 2 | Ivory Coast | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Ecuador | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
| 4 | Curaçao | 1 | 0 | 0 | 1 | 1 | 7 | −6 | 0 |
Group F
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
| 2 | Netherlands | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Japan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Tunisia | 1 | 0 | 0 | 1 | 1 | 5 | −4 | 0 |
Group G
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iran | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 2 | New Zealand | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Belgium | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Egypt | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Group H
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Saudi Arabia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Spain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Cape Verde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Group I
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | France | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 3 | Senegal | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0 |
| 4 | Iraq | 1 | 0 | 0 | 1 | 1 | 4 | −3 | 0 |
Group J
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | Austria | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 3 | Jordan | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0 |
| 4 | Algeria | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 |
Group K
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 2 | Portugal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | DR Congo | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Uzbekistan | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0 |
Group L
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
| 2 | Ghana | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Panama | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
| 4 | Croatia | 1 | 0 | 0 | 1 | 2 | 4 | −2 | 0 |

Talking points from the opening matches
The first few days of World Cup 2026 have already produced drama, history and a statement from the hosts.
The United States made the loudest noise. A commanding 4–1 win over Paraguay in front of a roaring home crowd was the standout result of the opening round, immediately positioning the co-hosts as Group D favourites and setting an early benchmark for the other host nations.
Qatar produced the shock of the round. Switzerland dominated their meeting — holding 68 percent possession and outshooting Qatar 26 to 7 — and led through a Breel Embolo penalty. But Qatar refused to break, and Boualem Khoukhi headed home a 94th-minute equaliser to claim the nation’s first-ever World Cup point. The result left all four Group B teams level on a single point, making it the tournament’s tightest group so far.
Scotland made history. John McGinn’s strike against Haiti was Scotland’s first World Cup goal in 28 years, enough for a 1–0 win that lifted them above five-time champions Brazil at the top of Group C. Brazil, held to a 1–1 draw by a sharp Morocco side, were reminded that the 2022 semi-finalists remain a genuine threat.
A fiery curtain-raiser. Mexico opened the tournament with a 2–0 win over South Africa at a packed Estadio Azteca, though the match was punctuated by three red cards — a sign of just how high the stakes feel even in the first round.
Frequently asked questions
How many teams qualify from each group at World Cup 2026? The top two teams from each of the 12 groups qualify automatically for the Round of 32. In addition, the eight best third-placed teams across all groups advance, making 32 teams in total.
How are the best third-placed teams decided? Third-placed teams are ranked by points first, then goal difference, goals scored, disciplinary record (fewest cards), and finally FIFA ranking. The top eight of the twelve third-placed teams qualify.
When does the World Cup 2026 group stage end? The group stage runs from June 11 to June 27, 2026. The Round of 32 knockout phase begins shortly afterwards.
Where is the World Cup 2026 final being played? The final takes place on July 19, 2026, at MetLife Stadium (officially New York New Jersey Stadium) in East Rutherford, New Jersey.
Who won the opening match of World Cup 2026? Mexico beat South Africa 2–0 at Estadio Azteca in Mexico City on June 11, 2026, in the tournament’s opening match.
How many matches are played at World Cup 2026? A record 104 matches will be played, up from 64 at previous 32-team tournaments, because of the expansion to 48 teams.
Did Jordan score at the World Cup? Yes — Ali Olwan scored Jordan’s first-ever World Cup goal in their 3-1 defeat to Austria.
Sources and official links
- FIFA — official 2026 World Cup standings
- 2026 FIFA World Cup — Wikipedia overview
- For full squads and player profiles, see our Team Profiles page.
- For match previews and predictions, see our Blog.
Recent Matches

Mexico vs South Korea: Group A Top-of-the-Table Clash in Guadalajara
The pick of Matchday 2 sees two winners collide as hosts Mexico face Son Heung-min’s South Korea at a raucous…

Canada vs Qatar: Co-Hosts Chase First Home Win in Vancouver
Co-hosts Canada have home advantage at a sold-out BC Place as they look to turn their opening draw into three…

Switzerland vs Bosnia: First Win Up for Grabs in a Wide-Open Group B
Every Group B side drew their opener 1-1, so Switzerland and Bosnia & Herzegovina arrive at SoFi Stadium knowing a…



